|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| # | Thumb | Description | Linked to |
|---|---|---|---|
| 301 | Florabelle Sames | ||
| 302 | Frank Walker Feb 1870 - 1944 | ||
| 303 | Franklin Bible Aug 18, 1870 - Nov 15, 1958 | ||
| 304 | Freda Mae Olson Aug 8, 1936 - | ||
| 305 | George Ewing Hawk | ||
| 306 | Georgia Ruth Anton Oct 20, 1907 - Nov 28, 1999 | ||
| 307 | Gladys Lucinda Busler Oct 1897 - | ||
| 308 | Glenn Martin Benson Apr 25, 1903 - Mar 9, 1979 | ||
| 309 | Glenn Michael Benson (At least one living or private individual is linked to this item - Details withheld.) | ||
| 310 | Gordon Kossow Jun 30, 1924 - | ||
| 311 | Grace Lydia Walker 1874 - 1936 | ||
| 312 | Grover Cleveland Benson Nov 11, 1885 - Feb 11, 1964 | ||
| 313 | Hans Asbjorn Sather | ||
| 314 | Harriet Belle Davis Jan 21, 1861 - Jan 26, 1935 | ||
| 315 | Helen Jenson abt 1884 - | ||
| 316 | Helen Maria Aldrich Nov 22, 1881 - Feb 3, 1954 | ||
| 317 | Hildur Jenny Hanson Feb 11, 1916 - Jul 11, 2005 | ||
| 318 | Ida Rolston 1885 - aft Jun 20, 1943 | ||
| 319 | Irene Benson Jun 14, 1926 - | ||
| 320 | Irma Benson Jul 20, 1935 - | ||
| 321 | Isadora Benson Aug 7, 1872 - Mar 7, 1959 | ||
| 322 | Iva May Busler Nov 23, 1891 - Aug 26, 1965 | ||
| 323 | Jay Busler Feb 1894 - Mar 28, 1940 | ||
| 324 | Jens Pederson 1823 - 1905 | ||
| 325 | Jodie Baird (At least one living or private individual is linked to this item - Details withheld.) | ||
| 326 | John Arndt Jenson Dec 26, 1872 - Mar 20, 1921 | ||
| 327 | John Francis Benson Sep 29, 1870 - Aug 12, 1960 | ||
| 328 | John Hilmer Hanson Jun 1871 - Jan 1, 1944 | ||
| 329 | John Walker 1871 - 1947 | ||
| 330 | Karen Ann Jenson Apr 17, 1950 - (At least one living or private individual is linked to this item - Details withheld.) | ||
| 331 | Karen Marie "Mia" Hanson | ||
| 332 | Karen Marie Nelson 1875 - Feb 11, 1916 | ||
| 333 | Kris Baird (At least one living or private individual is linked to this item - Details withheld.) | ||
| 334 | Larry Gezelius (At least one living or private individual is linked to this item - Details withheld.) | ||
| 335 | Laura Alice Bushey Nov 1, 1871 - Jul 28, 1959 | ||
| 336 | Laura Etta Hartness | ||
| 337 | Laurel (Guynn) McCulley | ||
| 338 | Leide Bushey Jan 31, 1860 - Feb 18, 1946 | ||
| 339 | Leonard Perry Jenson Nov 21, 1900 - Nov 2, 1991 | ||
| 340 | Linda Marie Benson (At least one living or private individual is linked to this item - Details withheld.) | ||
| 341 | Lloyd Benson Jan 20, 1928 - Feb 20, 1964 | ||
| 342 | Lloyd Byron Barker Mar 20, 1902 - Jul 7, 1955 | ||
| 343 | Lora Fay Bible Aug 8, 1897 - Jan 28, 1982 | ||
| 344 | Loralee Fern Benson Jun 30, 1942 - | ||
| 345 | Loreen Benson Feb 1, 1933 - | ||
| 346 | Lorna Hutchinson (At least one living or private individual is linked to this item - Details withheld.) | ||
| 347 | Louise Serine Malvig Jan 20, 1877 - Apr 4, 1964 | ||
| 348 | LuAnn Kay Benson (At least one living or private individual is linked to this item - Details withheld.) | ||
| 349 | Lydia Stains Bushey Mar 9, 1850 - 1876 | ||
| 350 | Marie Agnes Stains Jan 17, 1832 - May 11, 1901 |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 12.0.2, written by Darrin Lythgoe 2001-2025.
Maintained by Dale Benson.