- 1925
-
| Name |
Antoinette |
| Born |
, , , Portugal |
| Gender |
Female |
| Died |
25 Dec 1925 |
Hamakuapoko, Maui, Territory of Hawaii, United States |
| Person ID |
I5194 |
Dale's Tree |
| Last Modified |
26 Jan 2012 |
| Family |
Marion Boteilho, b. Madeira, , Castelo Branco, Portugal , d. , Maui, Territory of Hawaii, United States |
| Children |
| + | 1. Mary Boteilho, b. 7 Apr, Hamakuapoko, Maui, Hawaii, United States , d. Hoolehua, Maui, Hawaii, United States  |
| + | 2. Manuel Boteilho, d. Yes, date unknown |
| + | 3. Antonio Boteilho, d. Yes, date unknown |
| + | 4. Frank Boteilho, d. Yes, date unknown |
| + | 5. John Boteilho, d. Yes, date unknown |
| + | 6. Alfred "Flaco" Boteilho, d. Yes, date unknown |
| + | 7. Eva Boteilho, b. 14 Jun 1911, Hamakuapoko, Maui, Territory of Hawaii, United States , d. 4 Dec 1977, Kualapuu, Maui, Hawaii, United States (Age 66 years) |
|
| Last Modified |
26 Jan 2012 |
| Family ID |
F1359 |
Group Sheet | Family Chart |
-
|