1871 - 1922 (51 years)
-
| Name |
Adolph Godfred Rødde |
| Born |
14 Apr 1871 |
| Gender |
Male |
| Died |
22 Dec 1922 |
Oslo, , Oslo, Norway |
| Person ID |
I6664 |
Dale's Tree |
| Last Modified |
22 Mar 2020 |
| Family |
Marie "Mary" Jorgine Malvig, b. 5 Dec 1871, Trondheim, , Sør-Trøndelag, Norway , d. 21 Aug 1958, Oslo, , Oslo, Norway (Age 86 years) |
| Married |
Abt 1892 |
, , , Norway |
| Children |
| + | 1. Arvid Rødde, b. 5 Jan 1893, Trondheim, , Sør-Trøndelag, Norway , d. Yes, date unknown |
| + | 2. Trygve Rødde, b. 29 Sep 1895, Trondheim, , Sør-Trøndelag, Norway , d. Abt 1948, Detroit, Wayne, Michigan, United States (Age 52 years) |
| + | 3. Egil Rødde, b. 12 Sep 1897, Trondheim, , Sør-Trøndelag, Norway , d. Yes, date unknown |
| + | 4. Ruth Rødde, b. 1899, , , , Norway , d. Yes, date unknown |
| + | 5. Lilli Rødde, b. 31 Dec 1901, , , , Norway , d. 4 Jul 1955, , , , Norway (Age 53 years) |
| + | 6. Kåre Waldemar Rødde, b. 12 Feb 1904, Drammen, , Buskerud, Norway , d. 23 Apr 1942 (Age 38 years) |
| + | 7. Ester Rødde, b. 11 Aug 1906, , , , Norway , d. Yes, date unknown |
| + | 8. Jan Rødde, b. Abt 1908, , , , Norway , d. 23 Jan 1972, , , , Norway (Age ~ 64 years) |
|
| Last Modified |
26 Jan 2012 |
| Family ID |
F849 |
Group Sheet | Family Chart |
-
-
|