1849 - 1940 (90 years)
-
| Father |
Andreas Pederson Brekke, b. Abt 1825, Songnedalan, , , Norway , d. Yes, date unknown |
| Mother |
Eli Olson, b. Abt 1825, Norway , d. Yes, date unknown |
| Family ID |
F2627 |
Group Sheet | Family Chart |
| Family |
Eli (Johansdatter) Quale, b. 18 Jan 1857, Orkdal, , Sør-Trøndelag, Norway , d. 25 Nov 1951, Harlem, Blaine, Montana, United States (Age 94 years) |
| Married |
10 Jul 1883 |
Kenyon, Goodhue, Minnesota, United States [1] |
| Children |
| + | 1. Emma Brekke, b. Abt 1885, , , Minnesota, United States , d. Yes, date unknown |
| + | 2. Albin Julius Brekke, b. Abt 1887, , , Minnesota, United States , d. Yes, date unknown |
| + | 3. Julia Matilda Brekke, b. 28 Oct 1888, Merton, Steele, Minnesota, United States , d. Apr 1979, Red Wing, Goodhue, Minnesota, United States (Age 90 years) |
| + | 4. Henry Alfred Brekke, b. 1891, Moland, Steele, Minnesota, United States , d. 1975, Harlem, Blaine, Montana, United States (Age 84 years) |
| + | 5. Elise Dagny Brekke, b. Abt Dec 1894, , , Minnesota, United States , d. 2 Dec 1935, Osseo, Hennepin, Minnesota, United States (Age ~ 40 years) |
| + | 6. Olaf Brekke, b. 10 Nov 1898, Kenyon, Goodhue, Minnesota, United States , d. Yes, date unknown |
| + | 7. Ed M. Brekke, b. 10 Nov 1898, Kenyon, Goodhue, Minnesota, United States , d. Yes, date unknown |
| + | 8. Knute C. Brekke, b. 1 May 1902, Moland, Steele, Minnesota, United States , d. 21 Aug 1994, Harlem, Blaine, Montana, United States (Age 92 years) |
|
| Last Modified |
4 Jan 2019 |
| Family ID |
F896 |
Group Sheet | Family Chart |
-
-
-
| Sources |
- [S330] Book - MALVIG - Ron Olson's Book, Ron Olson, (Hill City, Minnesota: self, 28 Sep 1992.), 365. (Reliability: 2), 30 Jul 2010.
|
|